White Interference Effect Pigments
Trade Name | INCI Name | Particle Size (µm) | Color | NI/NOI | Specs | SDS | Distribution Territories |
US | CA | LA | BR | ZA | EU | MX | TU | IN | AS | KR | JP | CN | AU |
Natural Mica Substrate |
KTZ® EXTRAFINE GOLD | Titanium Dioxide (And) Mica | 1-15 | Gold | 0.45 / 1 | | | | | | | | | | | | | | | | |
KTZ® EXTRAFINE RED | Titanium Dioxide (And) Mica | 1-15 | Red | 0.4 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERFINE GOLD | Mica (And) Titanium Dioxide | 5-25 | Gold | 0.49 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERFINE ORANGE | Mica (And) Titanium Dioxide | 5-25 | Orange | 0.41 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERFINE RED | Titanium Dioxide (And) Mica | 5-25 | Red | 0.44 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERFINE VIOLET | Mica (And) Titanium Dioxide | 5-25 | Violet | 0.4 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERFINE BLUE | Mica (And) Titanium Dioxide | 5-25 | Blue | 0.38 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERFINE GREEN | Mica (And) Titanium Dioxide | 5-25 | Green | 0.68 / 1 | | | | | | | | | | | | | | | | |
KTZ® COLORWAVE GOLD | Mica (And) Titanium Dioxide | 10-60 | Gold | 0.59 / 1 | | | | | | | | | | | | | | | | |
KTZ® COLORWAVE RED | Mica (And) Titanium Dioxide | 10-60 | Red | 0.51 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERVAL GOLD | Mica (And) Titanium Dioxide | 10-60 | Gold | 0.58 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERVAL RED | Mica (And) Titanium Dioxide | 10-60 | Red | 0.53 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERVAL VIOLET | Mica (And) Titanium Dioxide | 10-60 | Violet | 0.5 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERVAL BLUE | Mica (And) Titanium Dioxide | 10-60 | Blue | 0.45 / 1 | | | | | | | | | | | | | | | | |
KTZ® INTERVAL GREEN | Titanium Dioxide (And) Mica | 10-60 | Green | 0.42 / 1 | | | | | | | | | | | | | | | | |
KTZ® SHIMMER GOLD | Mica (And) Titanium Dioxide | 10-125 | Gold | 0.73 / 1 | | | | | | | | | | | | | | | | |
KTZ® SHIMMER ORANGE | Mica (And) Titanium Dioxide | 10-125 | Orange | 0.73 / 1 | | | | | | | | | | | | | | | | |
KTZ® SHIMMER RED | Mica (And) Titanium Dioxide | 10-125 | Red | 0.64 / 1 | | | | | | | | | | | | | | | | |
KTZ® SHIMMER VIOLET | Mica (And) Titanium Dioxide | 10-125 | Violet | 0.59 / 1 | | | | | | | | | | | | | | | | |
KTZ® SHIMMER BLUE | Mica (And) Titanium Dioxide | 10-125 | Blue | 0.59 / 1 | | | | | | | | | | | | | | | | |
KTZ® SHIMMER GREEN | Mica (And) Titanium Dioxide | 10-125 | Green | 0.58 / 1 | | | | | | | | | | | | | | | | |
Synthetic Mica Substrate |
KTZ® SM INTERVAL GOLD | Synthetic Fluorphlogopite (And) Titanium Dioxide | 10-60 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM INTERVAL RED | Synthetic Fluorphlogopite (And) Titanium Dioxide | 10-60 | Red | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM INTERVAL VIOLET | Synthetic Fluorphlogopite (And) Titanium Dioxide | 10-60 | Violet | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM INTERVAL BLUE | Synthetic Fluorphlogopite (And) Titanium Dioxide | 10-60 | Blue | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM INTERVAL GREEN | Synthetic Fluorphlogopite (And) Titanium Dioxide | 10-60 | Green | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® SM BLUE SPARK | Synthetic Fluorphlogopite (And) Titanium Dioxide | 10-200 | Blue | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® SM GOLD SP | Synthetic Fluorphlogopite (And) Titanium Dioxide | 100-1000 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
Borosilicate Substrate |
K-RAY® G DIAMOND SPARKLE GOLD | Calcium Aluminum Borosilicate (And) Titanium Dioxide | 10 - 200 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® G DIAMOND SPARKLE RED | Calcium Aluminum Borosilicate (And) Titanium Dioxide | 10 - 200 | Red | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® G DIAMOND SPARKLE VIOLET | Calcium Aluminum Borosilicate (And) Titanium Dioxide | 10 - 200 | Violet | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® G DIAMOND SPARKLE BLUE | Calcium Aluminum Borosilicate (And) Titanium Dioxide | 10 - 200 | Blue | 0 / 1 | | | | | | | | | | | | | | | | |