Hues Effect Pigments
| Trade Name | INCI Name | Particle Size (µm) | Color | NI/NOI | Specs | SDS |
| Beige Silver |
| K-RAY® SM MOLTEN METAL | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 8-35 | Beige Silver | 0 / 1 | | |
| K-RAY® SM METALLIC BLOOM | Titanium Dioxide (And) Silica (And) Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 10-60 | Beige Silver | 0 / 1 | | |
| Orange and Yellow |
| KTZ® EXTRAFINE SUNGLOW | Mica (And) Iron Oxides (CI 77491) | 1-15 | Orange | 0.89 / 1 | | |
| K-RAY® VIVID LEMON | Mica (And) Titanium Dioxide (And) Yellow 5 Lake | 10-60 | Lemon Yellow | 0.49 / 0.89 | | |
| KTZ® SM EXTRAFINE LEMON CHIFFON | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) (And) Titanium Dioxide | 1-15 | Yellow | 0 / 1 | | |
| KTZ® SM EXTRAFINE ORANGE ZEST | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) (And) Titanium Dioxide | 1-15 | Orange | 0 / 1 | | |
| KTZ® SM EXTRAFINE RUSSET | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 1-15 | Red/Orange | 0 / 1 | | |
| K-RAY® SM SAFFRON YellowGold | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Silica (And) Iron Oxides (CI 77491) | 10-60 | Yellow/Orange | 0 / 1 | | |
| K-RAY® SM SAFFRON OrangeGold | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) (And) Silica | 10-60 | Red/Orange | 0 / 1 | | |
| Red and Pink |
| KTZ® BLUE CLARET | Mica (And) Iron Oxides (CI 77491) | 10-60 | Red | 0.49 / 1 | | |
| KTZ® UMBER | Mica (And) Iron Oxides (CI 77491) | 20-80 | Orange/Red | 0.65 / 1 | | |
| K-RAY® BLUSH | Mica (And) Titanium Dioxide (And) Red 7 Lake | 10-60 | Pinkish Red | 0.47 / 0.9 | | |
| KTZ® SM EXTRAFINE CABERNET | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 1-15 | Ruby Red | 0 / 1 | | |
| K-RAY® SM FINE FUCHSIA | Titanium Dioxide (And) Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) (And) Silica | 5-25 | Pink | 0 / 1 | | |
| K-RAY® SM METALLIC FUCHSIA | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) (And) Silica | 10-60 | Magenta | 0 / 1 | | |
| KTZ® SM CINNABAR | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 10-60 | Red/Orange | 0 / 1 | | |
| K-RAY® ROSA CALIENTE | Mica (And) Titanium Dioxide (And) Red 27 Lake | 10-60 | Rose Red | 0.46 / 0.89 | | |
| Blue and Violet |
| KTZ® ROYAL BLUE | Mica (And) Titanium Dioxide (And) Ferric Ferrocyanide | 10-60 | Blue | 0.43 / 1 | | |
| KTZ® SM EXTRAFINE DENIM | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Ferric Ferrocyanide | 1-15 | Light Blue | 0 / 1 | | |
| K-RAY® SM BLUEBERRY | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Ferric Ferrocyanide | 10-60 | Deep Blue | 0 / 1 | | |
| K-RAY® SM PURPLE | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) (And) Silica | 10-60 | Purple | 0 / 1 | | |
| K-RAY® G TAHITI SPARKLE | Calcium Aluminum Borosilicate (And) Titanium Dioxide (And) Ferric Ferrocyanide (CI 77510) | 60-240 | Blue | 0 / 1 | | |
| Dark Grey and Black |
| KTZ® SM EXTRAFINE INK | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Black 2 (CI 77266) | 1-15 | Dark Grey | 0 / 1 | | |
| KTZ® EBONY | Iron Oxides (CI 77499) (And) Mica | 10-60 | Black | 0.31 / 1 | | |