Earth Tones Effect Pigments
Trade Name | INCI Name | Particle Size (µm) | Color | NI/NOI | Specs | SDS | Distribution Territories |
US | CA | LA | BR | ZA | EU | MX | TU | IN | AS | KR | JP | CN | AU |
Natural Mica - Dark Earth Tones |
KTZ® BRONZE D OR | Mica (And) Iron Oxides (CI 77491) | 10-60 | Orange/Brown | 0.63 / 1 | | | | | | | | | | | | | | | | |
KTZ® COPPER | Mica (And) Iron Oxides (CI 77491) | 10-60 | Orange/Red | 0.57 / 1 | | | | | | | | | | | | | | | | |
KTZ® BRONZE | Mica (And) Iron Oxides (CI 77491) | 20 - 80 | Orange/Brown | 0.74 / 1 | | | | | | | | | | | | | | | | |
KTZ® COPPER SHIMMER | Mica (And) Iron Oxides (CI 77491) | 10 - 125 | Orange/Red | 0.7 / 1 | | | | | | | | | | | | | | | | |
Synthetic Mica - Dark Earth Tones |
KTZ® SM CHESTNUT | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 7-40 | Brown | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM BRASSY BRONZE | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 10-60 | Yellow/Brown | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM BRASSY COPPER | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 10-60 | Orange/Red | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® SM BRONZE FLASH | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 40-300 | Orange/Brown | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® SM COPPER SP | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 100-700 | Deep Gold | 0 / 1 | | | | | | | | | | | | | | | | |
Natural Mica - Gold |
K-RAY® LAVA SUNBURST | Mica (And) Iron Oxides (CI 77491) | 10-75 | Orange/Brown | 0.6 / 1 | | | | | | | | | | | | | | | | |
K-RAY® LIGHT GOLD | Mica (And) Iron Oxides (CI 77491) | 10-60 | Yellow/Brown | 0.58 / 1 | | | | | | | | | | | | | | | | |
K-RAY® RICH GOLD | Mica (And) Iron Oxides (CI 77491) | 10-60 | Orange/Brown | 0.55 / 1 | | | | | | | | | | | | | | | | |
KTZ® GOLD LAME | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 10-60 | Gold | 0.49 / 1 | | | | | | | | | | | | | | | | |
KTZ® VIBRANT GOLD | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 20 - 80 | Gold | 0.65 / 1 | | | | | | | | | | | | | | | | |
KTZ® SUNBURST GOLD | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 20-200 | Gold | 0.71 / 1 | | | | | | | | | | | | | | | | |
Synthetic Mica - Gold |
KTZ® SM SATIN GOLD | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 7-40 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM NOBLE GOLD | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 10-60 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® SM GOLD GLITTER | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 10-100 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® SM GOLD FLASH | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 40-300 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® SM ULTRA SPARKLE GOLD SP | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 50-1000 | Gold | 0 / 1 | | | | | | | | | | | | | | | | |
No TiO2 - Gold |
K-RAY® SM PLATINUM FINE GOLD NT | Synthetic Fluorphlogopite (And) Silica (And) Iron Oxides (CI 77491) | 5 - 25 | Gold/Brown | 0 / 1 | | | | | | | | | | | | | | | | |
K-RAY® SM PLATINUM GOLD NT | Synthetic Fluorphlogopite (And) Silica (And) Iron Oxides (CI 77491) | 10 - 60 | Gold/Brown | 0 / 1 | | | | | | | | | | | | | | | | |
Natural Mica - Light Earth Tones |
KTZ® ARUBAN CORAL | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 10-60 | Pink/Beige | 0.65 / 1 | | | | | | | | | | | | | | | | |
KTZ® TANGERINE | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 10-60 | Light Orange | 0.49 / 1 | | | | | | | | | | | | | | | | |
Synthetic Mica - Light Earth Tones |
K-RAY® SM NUDE | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 10-60 | Beige | 0 / 1 | | | | | | | | | | | | | | | | |
Natural Mica - Red Tones |
KTZ® ROUSSILLON | Mica (And) Iron Oxides (CI 77491) | 10-60 | Red/Orange | 0.49 / 1 | | | | | | | | | | | | | | | | |
KTZ® ROUSSILLON SHIMMER | Mica (And) Iron Oxides (CI 77491) | 10 - 125 | Red/Orange | 0.66 / 1 | | | | | | | | | | | | | | | | |
Synthetic Mica - Red Tones |
KTZ® SM AUBURN | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 7-40 | Red/Brown | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM BURGUNDY | Synthetic Fluorphlogopite (And) Iron Oxides (CI 77491) | 7-40 | Red | 0 / 1 | | | | | | | | | | | | | | | | |