Colored Interference Effect Pigments
Trade Name | INCI Name | Particle Size (µm) | Color | NI/NOI | Specs | SDS | Distribution Territories |
US | CA | LA | BR | ZA | EU | MX | TU | IN | AS | KR | JP | CN | AU |
Natural Mica - Multicolor |
KTZ® XIAN VISTAS | Titanium Dioxide (And) Mica (And) Iron Oxides (CI 77491) | 10-60 | Light Orange with Green Effect | 0.38 / 1 | | | | | | | | | | | | | | | | |
KTZ® BOLERO CROMATICO | Titanium Dioxide (And) Mica (And) Iron Oxides (CI 77491) | 10-60 | Light Orange with Red Effect | 0.43 / 1 | | | | | | | | | | | | | | | | |
KTZ® FOLIAGE FLUTTER | Titanium Dioxide (And) Mica (And) Iron Oxides (CI 77491) | 10-60 | Light Orange with Violet Effect | 0.5 / 1 | | | | | | | | | | | | | | | | |
KTZ® JAIPUR SUNSET | Titanium Dioxide (And) Mica (And) Iron Oxides (CI 77491) | 10-60 | Light Orange with Blue Effect | 0.48 / 1 | | | | | | | | | | | | | | | | |
KTZ® WINTERVELD | Titanium Dioxide (And) Mica (And) Iron Oxides (CI 77491) | 10-60 | Light Orange with Aqua Effect | 0.44 / 1 | | | | | | | | | | | | | | | | |
KTZ® APRICOT | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) (And) Carmine | 10-60 | Light Orange with Gold Effect | 0.54 / 1 | | | | | | | | | | | | | | | | |
KTZ® PEACH | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 10-60 | Light Orange with Pink Effect | 0.49 / 1 | | | | | | | | | | | | | | | | |
KTZ® CRIMSON | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) (And) Carmine | 10-60 | Red with Pink Effect | 0.53 / 1 | | | | | | | | | | | | | | | | |
KTZ® LAVENDER | Mica (And) Titanium Dioxide (And) Carmine (And) Ferric Ferrocyanide | 10-60 | Purple with Pink Effect | 0.51 / 1 | | | | | | | | | | | | | | | | |
KTZ® SALMON | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) (And) Carmine | 10-60 | Pink Orange with Red Effect | 0.5 / 1 | | | | | | | | | | | | | | | | |
Synthetic Mica - Multicolor |
KTZ® SM THISTLE | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 5-25 | Purple with Gold Effect | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM AUTUMN LEAVES | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 3-23 | Orange with Red Effect | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM TAWNY | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 5-25 | Light Brown with Green Effect | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM BRIGHT MAUVE | Synthetic Fluorphlogopite (And) Silica (And) Titanium Dioxide (And) Iron Oxides (CI 77491) | 5-25 | Red/Violet with Pink Effect | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM MAGENTA | Iron Oxides (CI 77491) (And) Titanium Dioxide (And) Synthetic Fluorphlogopite (And) Silica | 5-25 | Purple with Green Effect | 0 / 1 | | | | | | | | | | | | | | | | |
KTZ® SM SAGE | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Iron Oxides (CI 77491) (And) Silica | 5-25 | Grey Green with Green Effect | 0 / 1 | | | | | | | | | | | | | | | | |
Synthetic Mica - Two Tones |
KTZ® COLORSET RedGold | Titanium Dioxide (And) Mica (And) Carmine | 10-60 | Red with Gold Effect | 0.57 / 1 | | | | | | | | | | | | | | | | |
KTZ® COLORSET RedBlue | Titanium Dioxide (And) Mica (And) Carmine | 10-60 | Red with Blue Effect | 0.44 / 1 | | | | | | | | | | | | | | | | |
KTZ® COLORSET BlueGreen | Titanium Dioxide (And) Mica (And) Ferric Ferrocyanide | 10-60 | Blue with Green Effect | 0.39 / 1 | | | | | | | | | | | | | | | | |
KTZ® CELANDON GOLD | Titanium Dioxide (And) Mica (And) Iron Oxides (CI 77491) | 10-60 | Gold with Gold Effect | 0.52 / 1 | | | | | | | | | | | | | | | | |
KTZ® CELANDON RED | Mica (And) Titanium Dioxide (And) Carmine | 10-60 | Red with Red Effect | 0.49 / 1 | | | | | | | | | | | | | | | | |
KTZ® CELANDON BLUE | Titanium Dioxide (And) Mica (And) Ferric Ferrocyanide | 10-60 | Blue with Blue Effect | 0.44 / 1 | | | | | | | | | | | | | | | | |
Synthetic Mica - Misterioso |
KTZ® MISTERIOSO GOLD | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77499) | 10-60 | Dark with Gold Effect | 0.53 / 1 | | | | | | | | | | | | | | | | |
KTZ® MISTERIOSO CELANDON RED | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77499) (And) Carmine | 10-60 | Dark with Red Effect | 0.46 / 1 | | | | | | | | | | | | | | | | |
KTZ® MISTERIOSO BRONZE | Mica (And) Iron Oxides (CI 77491) (And) Iron Oxides (CI 77499) | 10-60 | Dark with Bronze Effect | 0.66 / 1 | | | | | | | | | | | | | | | | |
KTZ® MISTERIOSO COPPER | Mica (And) Iron Oxides (CI 77491) (And) Iron Oxides (CI 77499) | 10-60 | Dark with Copper Effect | 0.5 / 1 | | | | | | | | | | | | | | | | |
KTZ® MISTERIOSO BLUE | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77499) | 10-60 | Dark with Blue Effect | 0.41 / 1 | | | | | | | | | | | | | | | | |
KTZ® MISTERIOSO GREEN | Titanium Dioxide (And) Mica (And) Iron Oxides (CI 77499) | 10-60 | Dark with Green Effect | 0.37 / 1 | | | | | | | | | | | | | | | | |
KTZ® MISTERIOSO PEWTER | Mica (And) Titanium Dioxide (And) Iron Oxides (CI 77499) | 10-60 | Dark with Gray Effect | 0.61 / 1 | | | | | | | | | | | | | | | | |