White Effect Pigments
| Trade Name | INCI Name | Particle Size (µm) | Color | NI/NOI | Specs | SDS |
| Natural Mica Substrate |
| KTZ® FINE WHITE | Mica (And) Titanium Dioxide | 5-25 | White/Silver | 0.63 / 1 | | |
| KTZ® CLASSIC WHITE | Mica (And) Titanium Dioxide | 10-60 | White/Silver | 0.71 / 1 | | |
| KTZ® SUBLIME WHITE | Mica (And) Titanium Dioxide | 5-60 | White/Silver | 0.69 / 1 | | |
| KTZ® SUPERB SILVER | Mica (And) Titanium Dioxide | 10-60 | White/Silver | 0.71 / 1 | | |
| KTZ® GLAM FLAKE | Mica (And) Titanium Dioxide | 10-125 | White/Silver | 0.83 / 1 | | |
| KTZ® SHIMMER WHITE | Mica (And) Titanium Dioxide | 10-125 | White/Silver | 0.83 / 1 | | |
| KTZ® ULTRA SHIMMER | Mica (And) Titanium Dioxide | 40-200 | White/Silver | 0.86 / 1 | | |
| Synthetic Mica Substrate |
| K-RAY® SM SATIN WHITE | Synthetic Fluorphlogopite (And) Titanium Dioxide | 5-25 | White/Silver | 0 / 1 | | |
| K-RAY® SM SNOW | Synthetic Fluorphlogopite (And) Titanium Dioxide | 10-60 | White/Silver | 0 / 1 | | |
| KTZ® SM GLISTEN | Synthetic Fluorphlogopite (And) Titanium Dioxide | 10-60 | White/Silver | 0 / 1 | | |
| KTZ® SM CRYSTAL WHITE | Synthetic Fluorphlogopite (And) Titanium Dioxide (And) Silica | 10-100 | White/Silver | 0 / 1 | | |
| K-RAY® SM WHITE SPARK | Synthetic Fluorphlogopite (And) Titanium Dioxide | 10-200 | White/Silver | 0 / 1 | | |
| K-RAY® SM WHITE SP | Synthetic Fluorphlogopite (And) Titanium Dioxide | 100-1000 | White/Silver | 0 / 1 | | |
| No-TiO2 Effect Pigment |
| K-RAY® SM BRIGHT CRYSTAL NT | Synthetic Fluorphlogopite (And) Cerium oxide (And) Silica | 10 - 60 | White/Silver | 0 / 1 | | |
| K-RAY® SM SPARKLE CRYSTAL NT | Synthetic Fluorphlogopite (And) Cerium oxide (And) Silica | 40 - 160 | White/Silver | 0 / 1 | | |
| K-RAY® SM ULTRA SPARKLE CRYSTAL NT | Synthetic Fluorphlogopite (And) Cerium oxide (And) Silica | 100 - 700 | White/Silver | 0 / 1 | | |
| Borosilicate Substrate |
| KTZ® G QUARTZ | Calcium Sodium Borosilicate (And) Titanium Dioxide | 20-60 | White/Silver | 0 / 1 | | |
| K-RAY® G DIAMOND SPARKLE WHITE | Calcium Aluminum Borosilicate (And) Titanium Dioxide | 10 - 200 | White/Silver | 0 / 1 | | |
| Silver |
| KTZ® G PURESILVER GLISTEN | Calcium Sodium Borosilicate (And) Silver (CI 77820) | 10 - 60 | Silver | 0 / 1 | | |
| KTZ® G PURESILVER CRYSTAL | Calcium Sodium Borosilicate (And) Silver (CI 77820) | 30 - 150 | Silver | 0 / 1 | | |