KFL-181G | Daily Facial Correcting Cream with HEV/Blue Light Protection | | | | | |
KLF-259D-BR | Natural BB Glow | | 62 | 14 | | |
KLF-263 | W/O Natural Non-Nano BB Cream | | 61 | 22 | 379 | |
KSL-378A-EU | Tinted Sunscreen with IR Protection | | 53 | 14 | 379 | |
KSL-379 | 4 in 1 Multi-Purpose Sunscreen Cream | | 27 | | 371 | |
KSL-421-BR | Natural, Tinted Sunscreen with IR Protection | | 50 | 19 | | |
* SPF / PFA / Critical Wavelength (CW) : please check the actual formula (click the icon in the View/Print column) to see which test method was used.";